Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
Week 1
2020-09-10 | Houston @ Kansas City | ||||||
2020-09-13 | Miami @ New England | ||||||
2020-09-13 | Cleveland @ Baltimore | ||||||
2020-09-13 | Philadelphia @ Washington | ||||||
2020-09-13 | NY Jets @ Buffalo | ||||||
2020-09-13 | Las Vegas @ Carolina | ||||||
2020-09-13 | Indianapolis @ Jacksonville | ||||||
2020-09-13 | Chicago @ Detroit | ||||||
2020-09-13 | Seattle @ Atlanta | ||||||
2020-09-13 | Green Bay @ Minnesota | ||||||
2020-09-13 | LA Chargers @ Cincinnati | ||||||
2020-09-13 | Tampa Bay @ New Orleans | ||||||
2020-09-13 | Arizona @ San Francisco | ||||||
2020-09-13 | Dallas @ LA Rams | ||||||
2020-09-14 | Pittsburgh @ NY Giants | ||||||
2020-09-14 | Tennessee @ Denver |
AFC |
NFC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Important dates
2020-03-18 2020 league year begins at 4 PM ET
2020-03-18 Top 51 rules are in effect
2020-05-19 Spring League Meeting, May 19-20
Draft
The 2020 Draft and the ever expanding Class of 2020
Free Agency
The 2020 Free Agents
A live snapshot of Free Agency 2020 movement
Links
All 32 clubs roster numbers, all the time
Todays moves and the last week of changes
Notes
We welcome your feedback and/or corrections