Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Rob Gronkowski #87, Tampa Bay Buccaneers
Robert James Gronkowski
Status: | ACT |
College: | University of Arizona |
Height: | 6-6 |
Weight: | 268 |
Position: | TE |
Birthday: | 1989-05-14 (age: 31) |
Experience: | 10 |
Seasons: | 2010 - 2020 |
Accrued: | 9 |
Credited: | 9 |
Draft: | 2010 |
Round: | 2 — 42 overall |
Team page: | Rob Gronkowski |
NFL.com: | Rob Gronkowski |
Hometown: | Churchill, PA |
High School: | Woodland Hills High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New England Patriots | 2010-04-23 | |||
2013-01-17 | ACT → IR | |||
2013-12-09 | ACT → IR | |||
2016-12-03 | ACT → IR | |||
2017-12-05 | ACT → SUS | |||
2017-12-12 | SUS → ECP | |||
2017-12-13 | ECP → ACT | |||
2019-03-26 | ACT → RET | |||
2020-04-22 | ||||
Tampa Bay Buccaneers | 2020-04-22 | Trade | ||
2020-04-23 | RET → ACT | |||
Notes
2019-03-24 |
Announced retirement |