Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Mychal Kendricks
Marvin Mychal-Christopher Kendricks
College: | University of California, Berkeley |
Height: | 5-11 |
Weight: | 240 |
Position: | LB |
Birthday: | 1990-09-28 (age: 30) |
Experience: | 8 |
Seasons: | 2012 - 2019 |
Accrued: | 8 |
Credited: | 8 |
Draft: | 2012 |
Round: | 2 — 46 overall |
NFL.com: | Mychal Kendricks |
Hometown: | Fresno, CA |
High School: | Herbert Hoover High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Philadelphia Eagles | 2012-04-27 | |||
2018-05-22 | ||||
Cleveland Browns | 2018-06-05 | |||
2018-08-29 | ||||
Seattle Seahawks | 2018-09-14 | |||
2018-10-02 | ACT → SUS | |||
2018-12-03 | SUS → ACT | |||
2018-12-12 | ACT → IR | |||
2020-01-08 | ACT → IR | |||
2020-03-18 |
Notes
2019-03-18 |
Signed 1 year extension (2019) |