Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Dominique Rodgers-Cromartie
Dominique Reshard Rodgers-Cromartie
College: | Tennessee State University |
Height: | 6-2 |
Weight: | 205 |
Position: | CB |
Birthday: | 1986-04-07 (age: 34) |
Experience: | 12 |
Seasons: | 2008 - 2019 |
Accrued: | 12 |
Credited: | 11 |
Draft: | 2008 |
NFL.com: | Dominique Rodgers-Cromartie |
Hometown: | Bradenton, FL |
High School: | Lakewood Ranch High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2008-04-26 | |||
2011-07-28 | ||||
Philadelphia Eagles | 2011-07-28 | Trade | ||
2013-03-12 | ||||
Denver Broncos | 2013-03-15 | |||
2014-03-11 | ||||
New York Giants | 2014-03-17 | |||
2017-10-12 | ACT → SUC | |||
2017-10-17 | SUC → ACT | |||
2018-03-11 | ||||
Las Vegas Raiders | 2018-08-22 | |||
2018-10-30 | ACT → RET | |||
2019-03-07 | RET → ACT | |||
2019-03-13 | ||||
Washington Redskins | 2019-03-15 | |||
2019-09-18 | ACT → IR | |||
2020-03-18 |
Notes
2019-03-07 |
Reinstated from retirement |
2018-10-30 |
Announced retirement |