Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Matt Bosher
Matthew Carl Bosher
College: | University of Miami |
Height: | 6-0 |
Weight: | 208 |
Position: | P |
Birthday: | 1987-10-18 (age: 33) |
Experience: | 9 |
Seasons: | 2011 - 2019 |
Accrued: | 9 |
Credited: | 9 |
Draft: | 2011 |
Round: | 6 — 192 overall |
NFL.com: | Matt Bosher |
Hometown: | Jupiter, FL |
High School: | Jupiter High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Atlanta Falcons | 2011-04-30 | |||
2019-10-05 | ACT → IR | |||
2019-11-20 | IR → IRDR | |||
2019-12-02 | IRDR → ACT | |||
2019-12-07 | ACT → IR | |||
2020-03-18 |
Notes
2019-11-20 |
Returned to practice |