Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Derek Anderson
Derek Matthew Anderson
Status: | RET |
College: | Oregon State University |
Height: | 6-6 |
Weight: | 235 |
Position: | QB |
Birthday: | 1983-06-15 (age: 37) |
Experience: | 15 |
Seasons: | 2005 - 2019 |
Accrued: | 12 |
Credited: | 12 |
Draft: | 2005 |
NFL.com: | Derek Anderson |
Hometown: | Scappoose, OR |
High School: | Scappoose High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2005-04-24 | |||
2005-09-20 | ||||
Cleveland Browns | 2005-09-21 | |||
2006-12-26 | ACT → IR | |||
2008-12-02 | ACT → IR | |||
2010-03-09 | ||||
Arizona Cardinals | 2010-03-17 | |||
2011-07-28 | ||||
Carolina Panthers | 2011-08-01 | |||
2018-03-14 | ||||
Buffalo Bills | 2018-10-09 | |||
2019-05-10 | ACT → RET | |||
2020-03-18 |
Notes
2019-05-09 |
Announced retirement |
2018-12-31 |
Signed 1 year extension (2019) |