Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Mike Tolbert
William Michael Tolbert II
College: | Coastal Carolina University |
Height: | 5-9 |
Weight: | 250 |
Position: | FB |
Birthday: | 1985-11-23 (age: 32) |
Experience: | 10 |
Accrued | 10 |
Draft: | 2008 |
NFL.com: | Mike Tolbert |
Hometown: | Douglasville, GA |
High School: | Douglas County High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
Team History
Los Angeles Chargers | 2008-04-28 | |||
2010-12-31 | ACT → IR | |||
2012-03-13 | ||||
Carolina Panthers | 2012-03-19 | |||
2014-09-23 | ACT → IRDR | |||
2014-11-18 | IRDR → ACT | |||
2017-02-21 | ||||
Buffalo Bills | 2017-03-10 | |||
2018-03-14 |