Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jim Dray
James Russell Dray
College: | Stanford University |
Height: | 6-5 |
Weight: | 255 |
Position: | TE |
Birthday: | 1986-12-31 (age: 31) |
Experience: | 8 |
Accrued | 7 |
Draft: | 2010 |
Round: | 7 — 233 overall |
NFL.com: | Jim Dray |
Hometown: | Paramus, NJ |
High School: | Bergen Catholic High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
Team History
Arizona Cardinals | 2010-04-24 | |||
2014-03-11 | ||||
Cleveland Browns | 2014-03-13 | |||
2016-02-18 | ||||
Buffalo Bills | 2016-03-16 | |||
2016-10-04 | ||||
San Francisco 49ers | 2016-12-19 | |||
2017-03-09 | ||||
Arizona Cardinals | 2017-09-15 | |||
2017-09-19 |