Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Andy Lee #4, Arizona Cardinals
Andrew Paul Lee
Status: | ACT |
College: | University of Pittsburgh |
Height: | 6-1 |
Weight: | 185 |
Position: | P |
Birthday: | 1982-08-11 (age: 38) |
Experience: | 17 |
Seasons: | 2004 - 2020 |
Accrued: | 13 |
Credited: | 13 |
Draft: | 2004 |
Team page: | Andy Lee |
NFL.com: | Andy Lee |
Hometown: | Westminster, SC |
High School: | West-Oak High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2004-04-25 | |||
2015-06-06 | ||||
Cleveland Browns | 2015-06-06 | Trade | ||
2016-08-29 | ||||
Carolina Panthers | 2016-08-29 | Trade | ||
2016-11-14 | ACT → IR | |||
2017-09-02 | ||||
Arizona Cardinals | 2017-09-04 | |||
Notes
2018-06-14 |
Signed 2 year extension (2020) |