Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Darren Fells #87, Houston Texans
Darren Andre Fells
Status: | ACT |
College: | University of California, Irvine |
Height: | 6-7 |
Weight: | 270 |
Position: | TE |
Birthday: | 1986-04-22 (age: 34) |
Experience: | 7 |
Seasons: | 2013 - 2020 |
Accrued: | 6 |
Credited: | 6 |
Draft: | 2008 |
Team page: | Darren Fells |
NFL.com: | Darren Fells |
Hometown: | Fullerton, CA |
High School: | Fullerton Union High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Seattle Seahawks | 2013-03-05 | |||
2013-05-09 | ||||
Seattle Seahawks | 2013-05-21 | |||
2013-08-31 | ||||
Arizona Cardinals | 2013-10-09 | PS | ||
2014-01-01 | PS → FUT | |||
2017-03-09 | ||||
Detroit Lions | 2017-03-11 | |||
2018-03-14 | ||||
Cleveland Browns | 2018-03-15 | |||
2019-03-11 | ||||
Houston Texans | 2019-03-19 | |||
Notes
2020-03-10 |
Signed 2 year extension (2021) |