Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Stephen Hauschka #4, Buffalo Bills
Stephen Theodore Hauschka
Status: | ACT |
College: | North Carolina State University |
Height: | 6-4 |
Weight: | 210 |
Position: | K |
Birthday: | 1985-06-29 (age: 35) |
Experience: | 13 |
Seasons: | 2008 - 2020 |
Accrued: | 11 |
Credited: | 12 |
Draft: | 2008 |
Team page: | Stephen Hauschka |
NFL.com: | Stephen Hauschka |
Hometown: | Needham, MA |
High School: | Needham High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Minnesota Vikings | 2008-05-02 | |||
2008-08-30 | ||||
Baltimore Ravens | 2008-08-31 | |||
2008-09-09 | ||||
Baltimore Ravens | 2008-09-15 | PS | ||
2008-10-30 | PS → ACT | |||
2009-11-17 | ||||
Atlanta Falcons | 2009-12-29 | |||
2010-08-15 | ||||
Detroit Lions | 2010-08-18 | |||
2010-09-04 | ||||
Denver Broncos | 2010-12-11 | |||
2011-09-03 | ||||
Seattle Seahawks | 2011-09-04 | |||
2013-01-09 | ACT → IR | |||
2017-03-09 | ||||
Buffalo Bills | 2017-03-15 | |||
Notes
2019-08-28 |
Signed 2 year extension (2021) |
2014-03-17 |
Signed 3 year extension (2016) |
2013-04-19 |
Signed 1 year extension (2013) |
2012-05-01 |
Signed 1 year extension (2012) |