Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Chris Jones #92, San Francisco 49ers
Christopher Dwightstone Jones
Status: | ACT |
College: | Bowling Green State University |
Height: | 6-1 |
Weight: | 293 |
Position: | DL |
Birthday: | 1990-07-12 (age: 27) |
Experience: | 4 |
Accrued | 5 |
Draft: | 2013 |
Round: | 6 — 198 overall |
Team page: | Chris Jones |
NFL.com: | Chris Jones |
Hometown: | Brownsburg, IN |
High School: | Brownsburg High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
Team History
Houston Texans | 2013-04-27 | |||
2013-08-31 | ||||
Tampa Bay Buccaneers | 2013-09-01 | |||
2013-09-10 | ||||
New England Patriots | 2013-09-11 | |||
2015-07-27 | ACT → PUP | |||
2016-04-15 | ||||
Miami Dolphins | 2016-04-18 | Waivers | ||
2016-09-03 | ||||
Miami Dolphins | 2016-09-14 | |||
2016-11-07 | ||||
San Francisco 49ers | 2016-11-08 | Waivers | ||
2017-09-02 | ACT → IR | |||
Notes
2015-11-03 |
Returned to practice, period expired |