Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Zac Dysert
Caleb Zachary Dysert
College: | Miami of Ohio |
Height: | 6-3 |
Weight: | 223 |
Position: | QB |
Birthday: | 1990-02-08 (age: 29) |
Experience: | 5 |
Seasons: | 2013 - 2017 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2013 |
Round: | 7 — 234 overall |
NFL.com: | Zac Dysert |
Hometown: | Ada, OH |
High School: | Ada High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Denver Broncos | 2013-04-27 | |||
2014-08-30 | ||||
Denver Broncos | 2014-08-31 | PS | ||
2015-01-21 | PS → FUT | |||
2015-08-31 | ||||
Chicago Bears | 2015-09-01 | |||
2015-09-05 | ||||
Houston Texans | 2015-09-07 | PS | ||
2015-09-22 | ||||
Houston Texans | 2015-09-30 | PS | ||
2015-11-24 | ||||
Buffalo Bills | 2015-12-22 | PS | ||
2016-01-04 | ||||
Miami Dolphins | 2016-01-19 | FUT | ||
2016-09-03 | ||||
Arizona Cardinals | 2016-09-06 | PS | ||
2016-10-04 | PS → ACT | |||
2016-10-10 | ||||
Arizona Cardinals | 2016-10-12 | PS | ||
2016-12-13 | PS → ACT | |||
2017-06-02 | ||||
Dallas Cowboys | 2017-06-05 | Waivers | ||
2017-07-29 | ACT → IR | |||
2018-03-14 |