Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Damontre Moore
Damontre' Lamont Moore
College: | Texas A&M University |
Height: | 6-4 |
Weight: | 260 |
Position: | DL |
Birthday: | 1992-09-11 (age: 28) |
Experience: | 7 |
Seasons: | 2013 - 2019 |
Accrued: | 5 |
Credited: | 5 |
Draft: | 2013 |
Round: | 3 — 81 overall |
NFL.com: | Damontre Moore |
Hometown: | Rowlett, TX |
High School: | Rowlett High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New York Giants | 2013-04-26 | |||
2015-12-11 | ||||
Miami Dolphins | 2015-12-15 | Waivers | ||
2016-05-02 | ||||
Las Vegas Raiders | 2016-05-09 | |||
2016-08-05 | ||||
Seattle Seahawks | 2016-11-01 | |||
2016-12-20 | ACT → IR | |||
2017-03-09 | ||||
Dallas Cowboys | 2017-03-13 | |||
2017-09-02 | ACT → SUS | |||
2017-09-18 | SUS → ECP | |||
2017-09-19 | ECP → ACT | |||
2017-10-24 | ||||
Las Vegas Raiders | 2018-12-04 | |||
2018-12-24 | ||||
San Francisco 49ers | 2019-04-05 | |||
2019-05-16 | ||||
San Francisco 49ers | 2019-07-24 | |||
2019-08-31 | ||||
San Francisco 49ers | 2019-11-13 | |||
2019-11-27 | ACT → IR | |||
2020-03-18 |