Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jon Bostic #53, Washington Redskins
Jonathan Earl Bostic II
Status: | ACT |
College: | University of Florida |
Height: | 6-1 |
Weight: | 245 |
Position: | LB |
Birthday: | 1991-05-05 (age: 29) |
Experience: | 8 |
Seasons: | 2013 - 2020 |
Accrued: | 7 |
Credited: | 6 |
Draft: | 2013 |
Round: | 2 — 50 overall |
Team page: | Jon Bostic |
NFL.com: | Jon Bostic |
Hometown: | Wellington, FL |
High School: | Palm Beach Central High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Chicago Bears | 2013-04-26 | |||
2015-09-29 | ||||
New England Patriots | 2015-09-29 | Trade | ||
2016-05-09 | ||||
Detroit Lions | 2016-05-09 | Trade | ||
2016-09-06 | ACT → IR | |||
2017-03-09 | ||||
Indianapolis Colts | 2017-04-20 | |||
2017-12-18 | ACT → IR | |||
2018-03-14 | ||||
Pittsburgh Steelers | 2018-03-19 | |||
2019-04-27 | ||||
Washington Redskins | 2019-05-22 | |||
Notes
2020-03-30 |
Signed 2 year extension (2021) |