Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Kenjon Barner
Kenjon Fa'terrel Barner
College: | University of Oregon |
Height: | 5-9 |
Weight: | 195 |
Position: | RB |
Birthday: | 1989-04-28 (age: 31) |
Experience: | 7 |
Seasons: | 2013 - 2019 |
Accrued: | 6 |
Credited: | 6 |
Draft: | 2013 |
Round: | 6 — 182 overall |
NFL.com: | Kenjon Barner |
Hometown: | Riverside, CA |
High School: | Notre Dame High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Carolina Panthers | 2013-04-27 | |||
2014-08-19 | ||||
Philadelphia Eagles | 2014-08-19 | Trade | ||
2014-08-31 | ACT → IR | |||
2014-09-08 | ||||
Philadelphia Eagles | 2014-11-04 | PS | ||
2014-12-30 | PS → FUT | |||
2016-12-20 | ACT → IR | |||
2017-03-09 | ||||
Los Angeles Chargers | 2017-03-20 | |||
2017-09-02 | ||||
Philadelphia Eagles | 2017-09-26 | |||
2018-03-14 | ||||
Carolina Panthers | 2018-05-11 | |||
2018-08-31 | ||||
New England Patriots | 2018-09-11 | |||
2018-09-19 | ||||
New England Patriots | 2018-09-26 | |||
2018-10-04 | ||||
New England Patriots | 2018-10-08 | |||
2018-11-13 | ||||
Carolina Panthers | 2018-11-14 | Waivers | ||
2018-12-28 | ACT → IR | |||
2019-03-13 | ||||
Atlanta Falcons | 2019-03-15 | |||
2020-03-18 |