Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Earl Watford
Earl Leon Watford
College: | James Madison University |
Height: | 6-3 |
Weight: | 300 |
Position: | OL |
Birthday: | 1990-06-24 (age: 30) |
Experience: | 7 |
Seasons: | 2013 - 2019 |
Accrued: | 7 |
Credited: | 7 |
Draft: | 2013 |
Round: | 4 — 116 overall |
NFL.com: | Earl Watford |
Hometown: | Philadelphia, PA |
High School: | Simon Gratz High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Arizona Cardinals | 2013-04-27 | |||
2015-12-08 | ACT → IR | |||
2017-03-09 | ||||
Jacksonville Jaguars | 2017-03-11 | |||
2017-09-08 | ||||
Arizona Cardinals | 2017-10-02 | |||
2018-03-14 | ||||
Chicago Bears | 2018-04-03 | |||
2018-08-26 | ||||
Cleveland Browns | 2018-08-28 | |||
2019-03-13 | ||||
Tampa Bay Buccaneers | 2019-03-18 | |||
2020-03-18 |