Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Dion Jordan
Dion Rory Jordan
College: | University of Oregon |
Height: | 6-6 |
Weight: | 284 |
Position: | DE |
Birthday: | 1990-03-05 (age: 30) |
Experience: | 7 |
Seasons: | 2013 - 2019 |
Accrued: | 5 |
Credited: | 5 |
Draft: | 2013 |
Round: | 1 — 3 overall |
NFL.com: | Dion Jordan |
Hometown: | Chandler, AZ |
High School: | Chandler High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Miami Dolphins | 2013-04-25 | |||
2014-08-30 | ACT → SUS | |||
2014-09-17 | SUS → ACT | |||
2014-09-17 | ACT → SUS | |||
2014-10-20 | SUS → ACT | |||
2015-04-28 | ACT → SUS | |||
2016-07-29 | SUS → ACT | |||
2016-07-31 | ACT → NFI | |||
2017-03-31 | ||||
Seattle Seahawks | 2017-04-14 | |||
2017-07-30 | ACT → NFI | |||
2017-11-08 | NFI → ACT | |||
2018-07-26 | ACT → PUP | |||
2018-09-01 | PUP → ACT | |||
2019-03-13 | ||||
Las Vegas Raiders | 2019-11-09 | |||
2019-11-09 | ACT → SUS | |||
2019-11-12 | SUS → ACT | |||
2020-03-18 |
Notes
2019-05-14 |
Suspended for first ten 2019 regular season games, reinstated 2019-11-12 |
2018-04-12 |
Signed 1 year extension (2018) |
2016-11-22 |
Returned to practice, period expired |
2015-04-28 |
Suspended for the 2015 Season. |