Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jordan Dangerfield #37, Pittsburgh Steelers
Jordan Isaac-Aldon Dangerfield
Status: | ACT |
College: | Towson University |
Height: | 5-11 |
Weight: | 199 |
Position: | S |
Birthday: | 1990-12-25 (age: 28) |
Experience: | 3 |
Seasons: | 2013 - 2019 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2013 |
Team page: | Jordan Dangerfield |
NFL.com: | Jordan Dangerfield |
Hometown: | Royal Palm Beach, FL |
High School: | Royal Palm Beach High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Buffalo Bills | 2013-04-29 | |||
2013-08-30 | ||||
Pittsburgh Steelers | 2014-01-10 | FUT | ||
2014-08-26 | ||||
Pittsburgh Steelers | 2014-11-05 | PS | ||
2014-12-09 | ||||
Pittsburgh Steelers | 2015-01-08 | FUT | ||
2015-07-24 | ||||
Pittsburgh Steelers | 2015-08-08 | |||
2015-09-05 | ||||
Pittsburgh Steelers | 2015-09-06 | PS | ||
2016-01-18 | PS → FUT | |||
2017-09-04 | ACT → IR | |||
2017-09-08 | ||||
Pittsburgh Steelers | 2017-10-16 | PS | ||
2018-01-15 | PS → FUT | |||
Notes
2019-01-15 |
Signed 1 year extension (2019) |