Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Brandon Copeland #52, New England Patriots
Brandon Matthew Copeland
Status: | ACT |
College: | University of Pennsylvania |
Height: | 6-3 |
Weight: | 263 |
Position: | LB |
Birthday: | 1991-07-02 (age: 29) |
Experience: | 6 |
Seasons: | 2013 - 2020 |
Accrued: | 5 |
Credited: | 4 |
Draft: | 2013 |
Team page: | Brandon Copeland |
NFL.com: | Brandon Copeland |
Hometown: | Sykesville, MD |
High School: | Gilman School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2013-05-03 | |||
2013-08-30 | ||||
Baltimore Ravens | 2013-09-01 | PS | ||
2013-09-25 | ||||
Tennessee Titans | 2013-10-08 | PS | ||
2013-11-05 | ||||
Tennessee Titans | 2013-11-12 | PS | ||
2013-12-31 | PS → FUT | |||
2014-08-30 | ||||
Tennessee Titans | 2014-08-31 | PS | ||
2014-09-16 | ||||
Detroit Lions | 2015-04-07 | |||
2017-08-16 | ACT → IR | |||
2018-03-14 | ||||
New York Jets | 2018-03-19 | |||
2019-08-31 | ACT → SUS | |||
2019-10-07 | SUS → ECP | |||
2019-10-12 | ECP → ACT | |||
2020-03-18 | ||||
New England Patriots | 2020-03-25 | |||
Notes
2019-03-25 |
Signed 1 year extension (2019) |