Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Michael Ola #70, New Orleans Saints
Folarin Michael Ola
Status: | ACT |
College: | Hampton University |
Height: | 6-5 |
Weight: | 312 |
Position: | OT |
Birthday: | 1988-04-19 (age: 31) |
Experience: | 6 |
Seasons: | 2014 - 2019 |
Accrued: | 5 |
Credited: | 5 |
Draft: | 2011 |
Team page: | Michael Ola |
NFL.com: | Michael Ola |
Hometown: | Riverdale, GA |
High School: | Riverdale High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Miami Dolphins | 2014-01-15 | FUT | ||
2014-05-25 | ||||
Chicago Bears | 2014-05-28 | Waivers | ||
2015-09-05 | ||||
Los Angeles Chargers | 2015-09-07 | PS | ||
2015-10-03 | PS → ACT | |||
2015-10-05 | ||||
Los Angeles Chargers | 2015-10-06 | PS | ||
2015-10-17 | PS → ACT | |||
2015-10-19 | ||||
Detroit Lions | 2015-10-20 | Waivers | ||
2016-09-03 | ||||
Seattle Seahawks | 2016-09-13 | PS | ||
2016-09-20 | ||||
New York Giants | 2016-09-21 | PS | ||
2016-09-28 | ||||
Buffalo Bills | 2016-09-28 | Signed from PS | ||
2016-10-25 | ||||
Buffalo Bills | 2016-10-27 | PS | ||
2016-12-13 | PS → ACT | |||
2017-09-02 | ACT → IR | |||
2017-09-06 | ||||
Los Angeles Chargers | 2017-10-24 | |||
2018-03-14 | ||||
New Orleans Saints | 2018-05-14 | |||
2018-09-01 | ||||
New Orleans Saints | 2018-09-05 | |||
2018-09-12 | ||||
New Orleans Saints | 2018-10-18 | |||
2018-12-11 | ACT → IR | |||
2019-08-31 | ||||
New Orleans Saints | 2019-12-06 | |||
Notes
2019-02-19 |
Signed 1 year extension (2019) |