Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jimmie Ward #20, San Francisco 49ers
Jimmie Neko Suave' Ward
Status: | ACT |
College: | Northern Illinois University |
Height: | 5-11 |
Weight: | 195 |
Position: | DB |
Birthday: | 1991-07-18 (age: 29) |
Experience: | 7 |
Seasons: | 2014 - 2020 |
Accrued: | 6 |
Credited: | 6 |
Draft: | 2014 |
Round: | 1 — 30 overall |
Team page: | Jimmie Ward |
NFL.com: | Jimmie Ward |
Hometown: | Mobile, AL |
High School: | W.P. Davidson High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2014-05-08 | |||
2014-11-15 | ACT → IR | |||
2016-12-20 | ACT → IR | |||
2017-07-28 | ACT → PUP | |||
2017-08-23 | PUP → ACT | |||
2017-11-01 | ACT → IR | |||
2018-11-27 | ACT → IR | |||
2019-07-26 | ACT → PUP | |||
2019-07-30 | PUP → ACT | |||
Notes
2020-03-24 |
Signed 3 year extension (2022) |
2019-03-17 |
Signed 1 year extension (2019) |