Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Ross Cockrell
Ross Alexander Cockrell
College: | Duke University |
Height: | 6-0 |
Weight: | 190 |
Position: | CB |
Birthday: | 1991-08-06 (age: 29) |
Experience: | 6 |
Seasons: | 2014 - 2019 |
Accrued: | 6 |
Credited: | 5 |
Draft: | 2014 |
Round: | 4 — 109 overall |
NFL.com: | Ross Cockrell |
Hometown: | Waxhaw, NC |
High School: | Charlotte Latin School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Buffalo Bills | 2014-05-10 | |||
2015-08-31 | ||||
Pittsburgh Steelers | 2015-09-05 | |||
2017-09-02 | ||||
New York Giants | 2017-09-02 | Trade | ||
2018-03-14 | ||||
Carolina Panthers | 2018-03-23 | |||
2018-08-01 | ACT → IR | |||
2020-03-18 |