Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Dontae Johnson #27, San Francisco 49ers
Dontae Tyron Johnson
Status: | ACT |
College: | North Carolina State University |
Height: | 6-2 |
Weight: | 200 |
Position: | CB |
Birthday: | 1991-12-01 (age: 29) |
Experience: | 7 |
Seasons: | 2014 - 2020 |
Accrued: | 6 |
Credited: | 6 |
Draft: | 2014 |
Round: | 4 — 129 overall |
Team page: | Dontae Johnson |
NFL.com: | Dontae Johnson |
Hometown: | Pennington, NJ |
High School: | The Pennington School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2014-05-10 | |||
2018-03-14 | ||||
Seattle Seahawks | 2018-04-11 | |||
2018-07-26 | ACT → PUP | |||
2018-08-03 | PUP → ACT | |||
2018-09-08 | ACT → IR | |||
2018-09-27 | ||||
Buffalo Bills | 2018-10-02 | |||
2018-10-30 | ||||
Arizona Cardinals | 2018-11-27 | |||
2018-12-18 | ||||
Kansas City Chiefs | 2019-02-26 | FUT | ||
2019-05-20 | ||||
San Francisco 49ers | 2019-05-28 | |||
2019-08-30 | ||||
Los Angeles Chargers | 2019-09-11 | |||
2019-09-28 | ||||
San Francisco 49ers | 2019-10-03 | |||
2019-11-11 | ||||
San Francisco 49ers | 2019-12-11 | |||
Notes
2020-04-13 |
Signed 1 year extension (2020) |