Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
David Fales #3, New York Jets
David Daniel Fales
Status: | ACT |
College: | San José State University |
Height: | 6-2 |
Weight: | 213 |
Position: | QB |
Birthday: | 1990-10-04 (age: 29) |
Experience: | 5 |
Seasons: | 2014 - 2019 |
Accrued: | 5 |
Credited: | 6 |
Draft: | 2014 |
Round: | 6 — 183 overall |
Team page: | David Fales |
NFL.com: | David Fales |
Hometown: | Salinas, CA |
High School: | Palma School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Chicago Bears | 2014-05-10 | |||
2014-09-13 | ||||
Chicago Bears | 2014-09-15 | PS | ||
2014-12-13 | PS → ACT | |||
2015-07-29 | ACT → PUP | |||
2015-08-16 | PUP → ACT | |||
2015-09-15 | ||||
Chicago Bears | 2015-09-17 | PS | ||
2015-09-22 | PS → ACT | |||
2015-10-13 | ||||
Chicago Bears | 2015-10-14 | PS | ||
2015-11-23 | PS → ACT | |||
2016-09-03 | ||||
Baltimore Ravens | 2016-09-06 | PS | ||
2016-11-08 | ||||
Baltimore Ravens | 2016-11-10 | PS | ||
2016-11-15 | ||||
Baltimore Ravens | 2016-11-19 | PS | ||
2016-11-23 | ||||
Chicago Bears | 2016-11-23 | Signed from PS | ||
2017-03-09 | ||||
Miami Dolphins | 2017-04-05 | |||
2017-09-02 | ||||
Miami Dolphins | 2017-10-24 | |||
2019-03-13 | ||||
Detroit Lions | 2019-06-10 | |||
2019-08-27 | ||||
New York Jets | 2019-09-18 | |||
2019-09-23 | ||||
New York Jets | 2019-10-04 | |||
Notes
2018-03-16 |
Signed 1 year extension (2018) |