Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Ed Dickson #84, Seattle Seahawks
Edward James Dickson
Status: | IR |
College: | University of Oregon |
Height: | 6-4 |
Weight: | 250 |
Position: | TE |
Birthday: | 1987-07-25 (age: 32) |
Experience: | 10 |
Seasons: | 2010 - 2019 |
Accrued: | 10 |
Credited: | 9 |
Draft: | 2010 |
Round: | 3 — 70 overall |
Team page: | Ed Dickson |
NFL.com: | Ed Dickson |
Hometown: | Bellflower, CA |
High School: | Bellflower High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2010-04-23 | |||
2014-03-11 | ||||
Carolina Panthers | 2014-04-10 | |||
2018-03-14 | ||||
Seattle Seahawks | 2018-03-16 | |||
2018-07-26 | ACT → NFI | |||
2018-10-27 | NFI → ACT | |||
2019-09-02 | ACT → IR | |||
2019-10-30 | IR → IRDR | |||
2019-11-20 | IRDR → ACT | |||
2019-11-22 | ACT → IR | |||
Notes
2019-10-30 |
Returned to practice |
2018-10-22 |
Returned to practice |