Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
David Fluellen
David Augusta Fluellen Jr.
College: | University of Toledo |
Height: | 5-11 |
Weight: | 224 |
Position: | RB |
Birthday: | 1992-01-28 (age: 28) |
Experience: | 6 |
Seasons: | 2014 - 2019 |
Accrued: | 3 |
Credited: | 4 |
Draft: | 2014 |
NFL.com: | David Fluellen |
Hometown: | Lockport, NY |
High School: | Lockport High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Philadelphia Eagles | 2014-05-10 | |||
2014-08-20 | ||||
Indianapolis Colts | 2014-08-20 | Trade | ||
2014-08-30 | ||||
Tennessee Titans | 2015-07-30 | |||
2015-09-05 | ||||
Tennessee Titans | 2015-09-06 | PS | ||
2016-01-04 | PS → FUT | |||
2016-09-03 | ||||
Tennessee Titans | 2016-09-04 | PS | ||
2016-11-07 | PS → ACT | |||
2016-12-12 | ||||
Tennessee Titans | 2016-12-13 | PS | ||
2017-01-02 | PS → FUT | |||
2018-12-20 | ACT → IR | |||
2019-10-04 | ACT → IR | |||
2020-03-18 |
Notes
2019-03-11 |
Signed 1 year extension (2019) |