Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
James Stone
James Robert Stone
College: | University of Tennessee |
Height: | 6-3 |
Weight: | 290 |
Position: | OL |
Birthday: | 1992-04-26 (age: 27) |
Experience: | 5 |
Seasons: | 2014 - 2018 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2014 |
NFL.com: | James Stone |
Hometown: | Nashville, TN |
High School: | Maplewood High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Atlanta Falcons | 2014-05-12 | |||
2015-12-18 | ACT → IR | |||
2016-07-19 | ||||
Tampa Bay Buccaneers | 2017-01-20 | FUT | ||
2017-09-02 | ||||
Oakland Raiders | 2017-09-04 | PS | ||
2017-12-20 | PS → ACT | |||
2018-09-01 | ||||
Chicago Bears | 2018-09-03 | PS | ||
2018-11-17 |
Notes
2019-08-31 |
Suspended for first three 2019 regular season games, reinstated 2019-09-24 |