Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Matt Feiler #71, Pittsburgh Steelers
Matthew David Feiler
Status: | ACT |
College: | Bloomsburg University of Pennsylvania |
Height: | 6-6 |
Weight: | 330 |
Position: | OT |
Birthday: | 1992-07-07 (age: 28) |
Experience: | 4 |
Seasons: | 2014 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2014 |
Team page: | Matt Feiler |
NFL.com: | Matt Feiler |
Hometown: | Strasburg, PA |
High School: | Lampeter-Strasburg High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Houston Texans | 2014-05-16 | |||
2014-08-30 | ||||
Houston Texans | 2014-08-31 | PS | ||
2014-12-29 | PS → FUT | |||
2015-09-05 | ||||
Pittsburgh Steelers | 2015-09-07 | PS | ||
2016-01-18 | PS → FUT | |||
2016-09-03 | ||||
Pittsburgh Steelers | 2016-09-04 | PS | ||
2016-10-08 | PS → ACT | |||
2016-10-17 | ||||
Pittsburgh Steelers | 2016-10-19 | PS | ||
2017-01-23 | PS → FUT | |||
Notes
2020-06-12 |
Signed 1 year extension (2020) |
2019-03-29 |
Signed 1 year extension (2019) |
2018-01-31 |
Signed 1 year extension (2018) |