Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Kasey Redfern
Kasey Logan Redfern
College: | Wofford College |
Height: | 6-1 |
Weight: | 220 |
Position: | P |
Birthday: | 1991-09-26 (age: 29) |
Experience: | 5 |
Seasons: | 2014 - 2017, 2019 |
Accrued: | 1 |
Credited: | 1 |
Draft: | 2014 |
NFL.com: | Kasey Redfern |
Hometown: | Jamestown, NC |
High School: | Lucy Ragsdale High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Jacksonville Jaguars | 2014-06-19 | |||
2014-08-29 | ||||
Jacksonville Jaguars | 2015-01-27 | FUT | ||
2015-08-29 | ||||
Los Angeles Chargers | 2015-12-22 | PS | ||
2015-12-31 | ||||
Los Angeles Chargers | 2016-01-05 | FUT | ||
2016-08-08 | ||||
Carolina Panthers | 2016-08-15 | |||
2016-08-29 | ||||
Cleveland Browns | 2016-08-29 | Trade | ||
2016-09-03 | ||||
Detroit Lions | 2017-04-25 | |||
2017-09-12 | ACT → IR | |||
2018-03-14 | ||||
Dallas Cowboys | 2019-04-05 | |||
2019-08-31 | ||||
Atlanta Falcons | 2019-10-11 | PS | ||
2019-10-12 | PS → ACT | |||
2019-10-29 |