Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Clive Walford
Clive Anthony Walford Jr.
College: | University of Miami |
Height: | 6-4 |
Weight: | 252 |
Position: | TE |
Birthday: | 1991-10-01 (age: 29) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2015 |
Round: | 3 — 68 overall |
NFL.com: | Clive Walford |
Hometown: | Belle Glade, FL |
High School: | Glades Central High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Las Vegas Raiders | 2015-05-01 | |||
2017-12-23 | ACT → IR | |||
2018-03-30 | ||||
New York Jets | 2018-04-02 | Waivers | ||
2018-09-01 | ||||
Indianapolis Colts | 2018-11-28 | |||
2018-12-07 | ||||
New York Jets | 2018-12-27 | |||
2019-03-13 | ||||
Miami Dolphins | 2019-03-14 | |||
2019-08-27 | ||||
Miami Dolphins | 2019-10-30 | |||
2020-03-18 |