Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jamon Brown #68, Atlanta Falcons
Jamon Dominique Brown
Status: | ACT |
College: | University of Louisville |
Height: | 6-4 |
Weight: | 340 |
Position: | G |
Birthday: | 1993-03-15 (age: 27) |
Experience: | 6 |
Seasons: | 2015 - 2020 |
Accrued: | 5 |
Credited: | 5 |
Draft: | 2015 |
Round: | 3 — 72 overall |
Team page: | Jamon Brown |
NFL.com: | Jamon Brown |
Hometown: | Fern Creek, KY |
High School: | Fern Creek High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Los Angeles Rams | 2015-05-01 | |||
2015-11-16 | ACT → IR | |||
2018-09-01 | ACT → SUS | |||
2018-09-17 | SUS → ECP | |||
2018-09-19 | ECP → ACT | |||
2018-10-30 | ||||
New York Giants | 2018-10-31 | Waivers | ||
2019-03-13 | ||||
Atlanta Falcons | 2019-03-14 | |||
Notes
2018-07-03 |
Suspended for first two 2018 regular season games |