Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jesse James #83, Detroit Lions
Jesse Dylan James
Status: | ACT |
College: | Pennsylvania State University |
Height: | 6-7 |
Weight: | 255 |
Position: | TE |
Birthday: | 1994-06-04 (age: 26) |
Experience: | 6 |
Seasons: | 2015 - 2020 |
Accrued: | 5 |
Credited: | 5 |
Draft: | 2015 |
Round: | 5 — 160 overall |
Team page: | Jesse James |
NFL.com: | Jesse James |
Hometown: | Glassport, PA |
High School: | South Allegheny High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Pittsburgh Steelers | 2015-05-02 | |||
2019-03-13 | ||||
Detroit Lions | 2019-03-14 | |||