Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Kaelin Clay
Kaelin Jesse Clay
College: | University of Utah |
Height: | 5-10 |
Weight: | 195 |
Position: | WR |
Birthday: | 1992-01-03 (age: 27) |
Experience: | 4 |
Seasons: | 2015 - 2018 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2015 |
Round: | 6 — 184 overall |
NFL.com: | Kaelin Clay |
Hometown: | Long Beach, CA |
High School: | Long Beach Polytechnic High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2015-05-02 | |||
2015-09-05 | ||||
Tampa Bay Buccaneers | 2015-09-07 | PS | ||
2015-09-15 | ||||
Detroit Lions | 2015-09-22 | PS | ||
2015-11-17 | ||||
Baltimore Ravens | 2015-11-17 | Signed from PS | ||
2016-08-15 | ACT → IR | |||
2016-11-11 | ||||
Carolina Panthers | 2017-04-07 | |||
2017-09-02 | ||||
Buffalo Bills | 2017-09-02 | Trade | ||
2017-10-23 | ||||
Carolina Panthers | 2017-10-24 | Waivers | ||
2018-03-14 | ||||
Buffalo Bills | 2018-03-29 | |||
2018-09-01 | ||||
New York Giants | 2018-09-02 | Waivers | ||
2018-09-25 | ACT → IR | |||
2018-10-02 |