Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Ian Silberman
Ian Ellison Xavier Silberman
College: | Boston College |
Height: | 6-5 |
Weight: | 305 |
Position: | OL |
Birthday: | 1992-10-10 (age: 28) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 2 |
Credited: | 3 |
Draft: | 2015 |
Round: | 6 — 190 overall |
NFL.com: | Ian Silberman |
Hometown: | Orange Park, FL |
High School: | Fleming Island High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2015-05-02 | |||
2016-08-27 | ||||
New England Patriots | 2016-09-15 | PS | ||
2016-09-28 | ||||
New England Patriots | 2016-10-11 | PS | ||
2016-10-18 | ||||
Las Vegas Raiders | 2016-10-21 | PS | ||
2017-01-09 | PS → FUT | |||
2017-09-02 | ||||
Indianapolis Colts | 2017-09-03 | Waivers | ||
2017-09-22 | ||||
Indianapolis Colts | 2017-09-26 | PS | ||
2017-11-21 | ||||
Cleveland Browns | 2017-12-13 | PS | ||
2017-12-22 | ||||
Las Vegas Raiders | 2017-12-22 | Signed from PS | ||
2018-09-02 | ||||
Tennessee Titans | 2018-09-25 | PS | ||
2018-10-02 | ||||
Las Vegas Raiders | 2018-10-02 | Signed from PS | ||
2018-12-03 | ||||
Carolina Panthers | 2018-12-06 | PS | ||
2018-12-31 | PS → FUT | |||
2019-07-24 | ACT → NFI | |||
2019-07-24 | ||||
Indianapolis Colts | 2019-07-30 | |||
2019-08-10 | ACT → NFI | |||
2019-08-10 | ||||
Arizona Cardinals | 2019-11-13 | PS | ||
2019-11-19 |