Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Malcolm Johnson
Malcolm Jamaine Johnson
College: | Mississippi State University |
Height: | 6-1 |
Weight: | 231 |
Position: | FB |
Birthday: | 1992-08-11 (age: 28) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 4 |
Credited: | 2 |
Draft: | 2015 |
Round: | 6 — 195 overall |
NFL.com: | Malcolm Johnson |
Hometown: | Tuscaloosa, AL |
High School: | Northridge High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Cleveland Browns | 2015-05-02 | |||
2015-12-08 | ACT → IR | |||
2016-10-24 | ||||
Seattle Seahawks | 2016-11-23 | PS | ||
2016-11-29 | ||||
Seattle Seahawks | 2016-12-20 | PS | ||
2017-01-16 | PS → FUT | |||
2017-05-11 | ACT → IR | |||
2017-06-16 | ||||
San Francisco 49ers | 2018-01-01 | FUT | ||
2018-09-01 | ACT → IR | |||
2018-09-07 | ||||
Green Bay Packers | 2018-11-28 | PS | ||
2018-12-31 | PS → FUT | |||
2019-08-31 | ACT → IR | |||
2020-03-18 |