Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Denzel Rice
Denzel Ryan Rice
College: | Coastal Carolina University |
Height: | 6-0 |
Weight: | 185 |
Position: | DB |
Birthday: | 1993-03-31 (age: 27) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 2 |
Credited: | 3 |
Draft: | 2015 |
NFL.com: | Denzel Rice |
Hometown: | Winston-Salem, NC |
High School: | Jacket Integrated Academy at Carver High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Philadelphia Eagles | 2015-05-03 | |||
2016-08-28 | ||||
Houston Texans | 2016-10-19 | PS | ||
2016-12-10 | PS → ACT | |||
2017-09-02 | ACT → IR | |||
2017-09-08 | ||||
Indianapolis Colts | 2017-11-06 | PS | ||
2018-01-01 | ||||
Cleveland Browns | 2018-01-31 | FUT | ||
2018-11-07 | ||||
Buffalo Bills | 2018-11-13 | PS | ||
2018-12-04 | PS → ACT | |||
2019-08-31 | ||||
Baltimore Ravens | 2019-10-15 | PS | ||
2019-11-01 | PS → IR | |||
2020-01-13 |