Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
DeAndrew White #18, Carolina Panthers
DeAndrew Eugene White
Status: | ACT |
College: | University of Alabama |
Height: | 6-0 |
Weight: | 195 |
Position: | WR |
Birthday: | 1991-10-16 (age: 29) |
Experience: | 3 |
Seasons: | 2015 - 2020 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2015 |
Team page: | DeAndrew White |
NFL.com: | DeAndrew White |
Hometown: | Houston, TX |
High School: | North Shore High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
San Francisco 49ers | 2015-05-05 | |||
2016-09-03 | ||||
New England Patriots | 2016-09-14 | PS | ||
2017-02-06 | ||||
New England Patriots | 2017-05-22 | |||
2017-06-22 | ||||
Houston Texans | 2017-08-01 | |||
2017-08-14 | ACT → IR | |||
2017-08-21 | ||||
Houston Texans | 2017-11-29 | PS | ||
2017-12-05 | PS → ACT | |||
2018-08-13 | ||||
Denver Broncos | 2018-08-14 | Waivers | ||
2018-09-01 | ||||
Carolina Panthers | 2018-09-11 | PS | ||
2018-10-01 | ||||
Carolina Panthers | 2018-12-05 | PS | ||
2018-12-31 | PS → FUT | |||
2019-08-31 | ||||
Carolina Panthers | 2019-09-01 | PS | ||
2019-10-22 | PS → ACT | |||
Notes
2020-03-25 |
Signed 1 year extension (2020) |