Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jonathan Anderson
Jonathan LaDon Anderson
College: | Texas Christian University |
Height: | 6-1 |
Weight: | 237 |
Position: | LB |
Birthday: | 1991-10-27 (age: 28) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2015 |
NFL.com: | Jonathan Anderson |
Hometown: | Corpus Christi, TX |
High School: | Carroll High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Chicago Bears | 2015-05-05 | |||
2015-09-05 | ||||
Chicago Bears | 2015-09-07 | PS | ||
2015-10-14 | PS → ACT | |||
2016-09-27 | ||||
Chicago Bears | 2016-09-28 | PS | ||
2016-11-23 | PS → ACT | |||
2017-09-02 | ||||
Chicago Bears | 2017-09-03 | PS | ||
2017-09-12 | PS → ACT | |||
2017-10-26 | ||||
Chicago Bears | 2017-10-28 | PS | ||
2017-11-11 | PS → ACT | |||
2017-12-09 | ||||
Chicago Bears | 2017-12-12 | PS | ||
2017-12-20 | PS → ACT | |||
2018-09-01 | ACT → IR | |||
2018-09-24 | ||||
Arizona Cardinals | 2018-12-11 | |||
2018-12-18 | ||||
New York Giants | 2018-12-31 | FUT | ||
2019-08-31 | ACT → IR | |||
2019-09-09 |