Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Mike Hull
Michael Thomas Hull
College: | Pennsylvania State University |
Height: | 6-0 |
Weight: | 232 |
Position: | LB |
Birthday: | 1991-05-25 (age: 29) |
Experience: | 5 |
Seasons: | 2015 - 2019 |
Accrued: | 4 |
Credited: | 5 |
Draft: | 2015 |
NFL.com: | Mike Hull |
Hometown: | Canonsburg, PA |
High School: | Canon-McMillan High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Miami Dolphins | 2015-05-08 | |||
2015-09-05 | ||||
Miami Dolphins | 2015-09-06 | PS | ||
2015-11-14 | PS → ACT | |||
2015-11-28 | ||||
Miami Dolphins | 2015-12-01 | PS | ||
2016-01-02 | PS → ACT | |||
2018-09-02 | ACT → IR | |||
2018-10-17 | IR → IRDR | |||
2018-10-31 | IRDR → ACT | |||
2019-07-21 | ACT → PUP | |||
2020-03-18 |
Notes
2020-03-18 |
Failed Physical |
2019-03-22 |
Signed 1 year extension (2019) |
2018-10-17 |
Returned to practice |
2018-04-16 |
Signed 1 year extension (2018) |