Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
DeAndre Carter #14, Houston Texans
DeAndre Mylze Carter
Status: | ACT |
College: | California State University, Sacramento |
Height: | 5-8 |
Weight: | 190 |
Position: | WR |
Birthday: | 1993-04-10 (age: 26) |
Experience: | 2 |
Seasons: | 2015 - 2019 |
Accrued: | 2 |
Credited: | 2 |
Draft: | 2015 |
Team page: | DeAndre Carter |
NFL.com: | DeAndre Carter |
Hometown: | San Jose, CA |
High School: | Washington High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Baltimore Ravens | 2015-05-08 | |||
2015-08-31 | ||||
Oakland Raiders | 2015-09-16 | PS | ||
2015-12-01 | ||||
New England Patriots | 2015-12-15 | PS | ||
2016-01-12 | ||||
New England Patriots | 2016-01-13 | PS | ||
2016-01-25 | PS → FUT | |||
2016-09-03 | ||||
San Francisco 49ers | 2017-02-24 | FUT | ||
2017-09-02 | ||||
San Francisco 49ers | 2017-09-03 | PS | ||
2018-01-01 | PS → FUT | |||
2018-05-15 | ||||
Philadelphia Eagles | 2018-07-28 | |||
2018-09-18 | ||||
Philadelphia Eagles | 2018-09-20 | PS | ||
2018-09-29 | PS → ACT | |||
2018-11-06 | ||||
Houston Texans | 2018-11-07 | Waivers | ||
2019-07-21 | ACT → PUP | |||
2019-08-10 | PUP → ACT | |||
Notes
2019-03-11 |
Signed 1 year extension (2019) |