Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Tyrell Adams #50, Houston Texans
Status: | ACT |
College: | University of West Georgia |
Height: | 6-2 |
Weight: | 230 |
Position: | ILB |
Birthday: | 1992-04-11 (age: 27) |
Experience: | 3 |
Seasons: | 2015 - 2019 |
Accrued: | 5 |
Credited: | 4 |
Draft: | 2015 |
Team page: | Tyrell Adams |
NFL.com: | Tyrell Adams |
Hometown: | Atlanta, GA |
High School: | Benjamin E. Mays High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Seattle Seahawks | 2015-05-12 | |||
2015-09-05 | ||||
Kansas City Chiefs | 2015-09-14 | PS | ||
2015-10-13 | ||||
Seattle Seahawks | 2015-10-15 | PS | ||
2015-10-29 | ||||
Kansas City Chiefs | 2015-11-03 | PS | ||
2016-01-18 | PS → FUT | |||
2016-09-03 | ||||
Kansas City Chiefs | 2016-09-04 | PS | ||
2016-09-06 | ||||
Oakland Raiders | 2016-10-05 | PS | ||
2016-11-26 | PS → ACT | |||
2017-10-16 | ||||
Buffalo Bills | 2017-10-18 | Waivers | ||
2017-10-19 | ||||
Indianapolis Colts | 2018-02-23 | FUT | ||
2018-09-01 | ACT → IR | |||
2018-09-10 | ||||
Houston Texans | 2018-10-02 | PS | ||
2018-10-06 | PS → ACT | |||
2018-10-22 | ACT → IR | |||
2018-10-24 | ||||
San Francisco 49ers | 2018-11-27 | PS | ||
2018-12-26 | ||||
Houston Texans | 2018-12-26 | Signed from PS | ||
2019-08-31 | ||||
Houston Texans | 2019-09-02 | PS | ||
2019-09-25 | PS → ACT | |||
Notes
2017-10-19 |
Did not pass physical |