Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
T.Y. McGill #95, Los Angeles Chargers
Torrone Carlton McGill Jr.
Status: | ACT |
College: | North Carolina State University |
Height: | 6-0 |
Weight: | 299 |
Position: | DT |
Birthday: | 1992-11-23 (age: 26) |
Experience: | 4 |
Seasons: | 2015 - 2018 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2015 |
Team page: | T.Y. McGill |
NFL.com: | T.Y. McGill |
Hometown: | Jesup, GA |
High School: | Wayne County High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Seattle Seahawks | 2015-05-15 | |||
2015-09-05 | ||||
Indianapolis Colts | 2015-09-06 | Waivers | ||
2017-09-02 | ||||
Cleveland Browns | 2017-09-03 | Waivers | ||
2017-12-13 | ||||
Cleveland Browns | 2017-12-15 | PS | ||
2018-01-01 | ||||
Kansas City Chiefs | 2018-01-15 | FUT | ||
2018-09-01 | ||||
Los Angeles Chargers | 2018-09-02 | Waivers | ||
2018-10-06 | ||||
Philadelphia Eagles | 2018-10-08 | Waivers | ||
2018-10-10 | ||||
Philadelphia Eagles | 2018-11-06 | |||
2018-11-20 | ||||
Los Angeles Chargers | 2018-11-21 | Waivers | ||
Notes
2018-10-10 |
Waived after failing physical |