Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Noah Spence #57, New Orleans Saints
Noah Gregory Spence
Status: | NFI |
College: | Eastern Kentucky University |
Height: | 6-2 |
Weight: | 251 |
Position: | DE |
Birthday: | 1994-01-08 (age: 27) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2016 |
Round: | 2 — 39 overall |
Team page: | Noah Spence |
NFL.com: | Noah Spence |
Hometown: | Harrisburg, PA |
High School: | Bishop McDevitt High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tampa Bay Buccaneers | 2016-04-29 | |||
2017-10-25 | ACT → IR | |||
2019-08-31 | ||||
Washington Redskins | 2019-09-18 | |||
2019-11-19 | ||||
New Orleans Saints | 2019-12-11 | |||
2020-05-26 | ACT → NFI | |||
Notes
2020-03-23 |
Signed 1 year extension (2020) |