Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Austin Johnson #98, New York Giants
Austin Hunter Johnson
Status: | ACT |
College: | Pennsylvania State University |
Height: | 6-4 |
Weight: | 314 |
Position: | NT |
Birthday: | 1994-05-08 (age: 26) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2016 |
Round: | 2 — 43 overall |
Team page: | Austin Johnson |
NFL.com: | Austin Johnson |
Hometown: | Galloway, NJ |
High School: | St. Augustine Preparatory School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Tennessee Titans | 2016-04-29 | |||
2020-03-18 | ||||
New York Giants | 2020-03-30 | |||