Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Randy Bullock #4, Cincinnati Bengals
Randol Richard Bullock
Status: | ACT |
College: | Texas A&M University |
Height: | 5-9 |
Weight: | 210 |
Position: | K |
Birthday: | 1989-12-16 (age: 31) |
Experience: | 9 |
Seasons: | 2012 - 2020 |
Accrued: | 8 |
Credited: | 7 |
Draft: | 2012 |
Round: | 5 — 161 overall |
Team page: | Randy Bullock |
NFL.com: | Randy Bullock |
Hometown: | Klein, TX |
High School: | Klein High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Houston Texans | 2012-04-28 | |||
2012-08-26 | ACT → IR | |||
2015-09-29 | ||||
New York Jets | 2015-11-10 | |||
2016-03-09 | ||||
New York Giants | 2016-08-22 | |||
2016-09-13 | ||||
Pittsburgh Steelers | 2016-12-03 | |||
2016-12-12 | ||||
Cincinnati Bengals | 2016-12-13 | Waivers | ||
Notes
2018-09-18 |
Signed 2 year extension (2020) |