Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Paul Perkins
Paul Kerry Perkins II
College: | University of California, Los Angeles |
Height: | 5-11 |
Weight: | 208 |
Position: | RB |
Birthday: | 1994-11-16 (age: 26) |
Experience: | 4 |
Seasons: | 2016 - 2019 |
Accrued: | 3 |
Credited: | 3 |
Draft: | 2016 |
Round: | 5 — 149 overall |
NFL.com: | Paul Perkins |
Hometown: | Queen Creek, AZ |
High School: | Chandler High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New York Giants | 2016-04-30 | |||
2018-05-10 | ACT → NFI | |||
2019-09-16 | ||||
Detroit Lions | 2019-09-17 | Waivers | ||
2019-10-17 | ||||
Detroit Lions | 2019-10-19 | PS | ||
2019-10-23 | PS → ACT | |||
2019-10-30 | ||||
Detroit Lions | 2019-11-01 | PS | ||
2019-11-02 | PS → ACT | |||
2019-11-16 | ||||
Jacksonville Jaguars | 2019-12-03 | PS | ||
2019-12-30 | ||||
Baltimore Ravens | 2020-01-07 | PS | ||
2020-01-13 |