Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Andy Janovich #31, Cleveland Browns
Andrew Jacob Janovich
Status: | ACT |
College: | University of Nebraska |
Height: | 6-1 |
Weight: | 238 |
Position: | FB |
Birthday: | 1993-05-23 (age: 27) |
Experience: | 5 |
Seasons: | 2016 - 2020 |
Accrued: | 4 |
Credited: | 4 |
Draft: | 2016 |
Round: | 5 — 176 overall |
Team page: | Andy Janovich |
NFL.com: | Andy Janovich |
Hometown: | Gretna, NE |
High School: | Gretna High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Denver Broncos | 2016-04-30 | |||
2016-12-02 | ACT → IR | |||
2019-11-19 | ACT → IR | |||
2020-03-18 | ||||
Cleveland Browns | 2020-03-18 | Trade | ||
Notes
2019-10-11 |
Signed 3 year extension (2022) |