Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jerell Adams
Jerell Demetris Adams
College: | University of South Carolina |
Height: | 6-5 |
Weight: | 254 |
Position: | TE |
Birthday: | 1992-12-31 (age: 28) |
Experience: | 4 |
Seasons: | 2016 - 2019 |
Accrued: | 2 |
Credited: | 3 |
Draft: | 2016 |
Round: | 5 — 184 overall |
NFL.com: | Jerell Adams |
Hometown: | Pinewood, SC |
High School: | Scott's Branch High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
New York Giants | 2016-04-30 | |||
2018-09-02 | ||||
Houston Texans | 2018-10-10 | PS | ||
2019-01-07 | PS → FUT | |||
2019-10-01 | ||||
Houston Texans | 2019-10-03 | PS | ||
2019-10-09 | PS → NFI | |||
2019-10-09 | ||||
Houston Texans | 2019-10-22 | PS | ||
2019-12-03 | ||||
New Orleans Saints | 2019-12-12 | PS | ||
2019-12-27 |