Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Players |
Jonathan Woodard #59, Buffalo Bills
Jonathan Vincent Woodard
Status: | ACT |
College: | University of Central Arkansas |
Height: | 6-5 |
Weight: | 271 |
Position: | DE |
Birthday: | 1993-09-19 (age: 27) |
Experience: | 3 |
Seasons: | 2016 - 2020 |
Accrued: | 3 |
Credited: | 2 |
Draft: | 2016 |
Round: | 7 — 226 overall |
Team page: | Jonathan Woodard |
NFL.com: | Jonathan Woodard |
Hometown: | Brentwood, TN |
High School: | Ravenwood High School |
Search: Google / News, Twitter, Pro Football Reference, NFL.com, Wiki, OverTheCap
History | Snaps | Penalties | TBD ... |
Team History
Jacksonville Jaguars | 2016-04-30 | |||
2016-07-26 | ACT → PUP | |||
2017-09-02 | ||||
Atlanta Falcons | 2017-10-11 | PS | ||
2017-10-24 | ||||
Miami Dolphins | 2017-12-05 | PS | ||
2018-01-01 | PS → FUT | |||
2018-09-01 | ||||
Miami Dolphins | 2018-09-02 | PS | ||
2018-09-26 | PS → ACT | |||
2019-08-11 | ACT → IR | |||
2019-12-24 | ||||
Buffalo Bills | 2020-01-01 | PS | ||
2020-01-06 | PS → FUT | |||
Notes
2019-04-01 |
Signed 1 year extension (2019) |